
Jul 01, 2025 EOD
Gujarat Narmada Valley Fertilizers & Chemicals Ltd | Industry : (Chemicals) | ||||
---|---|---|---|---|---|
BSE Code: | 500670 | NSE Symbol: | GNFC | P/E(TTM): | 14.28 |
ISIN Demat: | INE113A01013 | Div & Yield%: | 0.00 | EPS(TTM): | 39.81 |
Book Value(₹): | 575.19 | Market Cap(₹Cr.): | 8,355.05 | Face Value(₹): | 10.00 |
Gujarat Narmada Valley Fertilizers & Chemicals Ltd | ||
---|---|---|
Industry : (Chemicals) | ||
BSE Code: | 500670 | |
NSE Symbol: | GNFC | |
P/E(TTM): | 14.28 | |
ISIN Demat: | INE113A01013 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 39.81 | |
Book Value(₹): | 575.19 | |
Market Cap(₹Cr.): | 8,355.05 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
553.95
|
554.05
|
Prev Close(₹) |
552.85
|
553.00
|
Volume |
90536
|
1967724
|
Today's Range(₹) |
571.65 - 553.95
|
571.55 - 553.45
|
52-Week Range(₹) |
739.00 - 553.95
|
738.90 - 449.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
568.89999999999998(x 433)
|
568.89999999999998(x 433)
|